TOKICO has a long history of producing high quality flow meters since 1950 in the fuel measurement field. Our flowmeters are used in a wide variety of applications including measuring of boiler fuel oil and diesel oil, as well as for transactions for kerosene, light oil and heavy oil. We have been serving numerous customers with accurate, compact, and excellent durability flowmeters.
Positive displacement flow meter
Connection Size | 25mm (1B) – 100mm (4B) |
---|---|
Applicable fluids | Petroleum, etc. |
Precision Accuracy | ±0.5%RD or ±0.2%RD |
Measurement range | 0.01 – 160㎥/h |
Fluid viscosity | Max150,000mPa/s |
Fluid temperature | -5°C to 150°C |
Maximum operating pressure | 2.5MPa |
Material | Body – FC250, FCD400, SCPH2 Rotor: FC200, AC7A or ADC, PPS resin |
Piping installation | Horizontal or vertical pipes |
Roots flow meter (with mechanical/electronic indicator)
Connection Size | 25mm (1B) – 100mm (4B) |
---|---|
Applicable fluids | Petroleum, etc. |
Accuracy | ±0.5%RD or ±0.2%RD |
Measurement range | 0.07 – 160㎥/h |
Fluid viscosity | Max. 150,000 mPa/s |
Fluid temperature | -5°C to 150°C |
Maximum operating pressure | 2.5MPa |
Material | Body – FC250, FCD400 or SCPH2. Rotor – FC200, AC7A, or ADC, PPS resin |
Piping installation | Horizontal or vertical pipes |
Roots flow meter for oil (with drip-proof measuring section)
Connection Size | 25mm (1B) – 100mm (4B) |
---|---|
Applicable fluids | Kerosene, diesel, heavy oil, lubricating oil, etc. |
Accuracy | ±0.5%RD |
Measurement range | 0.07 – 160㎥/h |
Fluid viscosity | Max. 150,000 mPa/s |
Fluid temperature | -5°C to 120°C |
Maximum operating pressure | 2.5MPa |
Material | Body – FC250, FCD400 or SCPH2. Rotor – FC200, AC7A, or ADC, PPS resin |
Piping installation | Horizontal or vertical pipes |
As for the PFA series, the parts that come into contact with the liquid are made of PFA resin with excellent corrosion resistance, so there are no seals or pockets apart from the parts where pipes are connected. This makes the series suitable for measuring fluids like liquid chemicals, corrosive fluids and ultrapure water.
Turbine gas meters are smaller and lighter than positive displacement gas meters. They are high-Accuracy gas meters developed for high-capacity gas measurement in municipal gas facilities.
Ultrasonic flow meter
Connection Size | 4 types: 3/8, 1/2, 3/4, 1 inch |
---|---|
Applicable gases | Liquid chemicals, corrosive fluids, ultrapure water, etc. |
Accuracy | ±3%SD, ±3%RD |
Measurement range | 0.3 – 150L/min |
Fluid temperature | 0°C to 100°C |
Fluid pressure | 0.5 – 1.0MPa |
Turbine gas meter with electronic temperature and pressure correction device
Connection Size | 4 – 12B |
---|---|
Applicable gases | Municipal gas, natural gas(LPG), air, etc. |
Accuracy | Calibrated tolerance |
Fluid temperature | -10°C to 40°C |
Material | Body – FCD450, Rotor – AC (aluminum) |
Installation position | Horizontal |