
.
Advantages:
VMC Pinch Valves are constructed from 3 body material options:
Sleeve Options for VF Valves:
VMC Valves by Size and Connection Type

.
Industrial sectors, possible applications:
.
.
Documentation
.
.
.


Aluminum and Stainless Steel Pinch Valves with near endless connection options. From 3/8” – 4” diameters [10 mm – 100 mm].
The VMC Series Pinch Valve is the most configurable pinch valve worldwide. With a range of body materials, sleeve materials, and connections to meet almost any industrial or sanitary valve application.
| Valve Sizes Inch [mm] | Flanged Ends ANSI 150# or DIN | Threaded Ends NPT or BSPP (G)* | Other Connections** | Max Line Pressure | CAD Drawings |
|---|---|---|---|---|---|
| 3/8 Inch [10 mm] | No | Plastic or SS | TC, Weld, Spigot | 90 PSI | DN 10 |
| 1/2 Inch [15 mm] | No | Plastic or SS | TC, Weld, Spigot | 90 PSI | DN 15 |
| 3/4 Inch [20 mm] | No | Plastic or SS | TC, Weld, Spigot | 90 PSI | DN 20 |
| 1 Inch [25 mm] | No | Plastic or SS | TC, Weld, Spigot | 90 PSI | DN 25 |
| 1-1/4 Inch [32 mm] | No | Plastic or SS | TC, Weld, Spigot | 90 PSI | DN 32 |
| 1-1/2 Inch [40 mm] | ANSI or DIN | Plastic or SS | TC, Weld, Spigot | 70 PSI | DN 40 |
| 2” Inch [50 mm] | ANSI or DIN | Plastic or SS | TC, Weld, Spigot | 90 PSI | DN 50 |
| 2.5 Inch [65 mm] | ANSI or DIN | Stainless Steel | TC, Weld, Spigot | 90 PSI | DN 65 |
| 3 Inch [80 mm] | ANSI or DIN | Stainless Steel | TC, Weld, Spigot | 90 PSI | DN 80 |
| 3 Inch [80 mm] | ANSI or DIN | Stainless Steel | TC, Weld, Spigot | 90 PSI | DN 80 |
*Note BSPP (British Standard Parallel Pipe) is designated as G thread
** Tri-Clamp (TC) or Sanitary, Weld On Ends (Weld) and Threaded Spigot (Spigot), all in ss

.
.
.
.
.
.
.